The Conference of Automotive Remarketing 2018 had another record-breaking gathering of consignors. The 2018 list included:
Ally | Kinecta Credit Union |
ARI | LeasePlan |
Avis Budget | Lobel Financial |
Bank of America | Merchants Fleet Management |
Bridgecrest Acceptance | Motorlease |
Capital One Auto Finance | Santander Consumer USA |
Credit Acceptance/VRS | Subaru |
Element | Toyota Financial Services |
EMKAY | Toyota Motor North America |
FCA/Fiat | United Auto Credit Corp |
Fifth Third Bank | VW Credit |
Fiserv, Inc | Wheels, Inc. |
Ford | Carfax |
General Motors | Challenge Financial Services |
Honda Canada Finance | Diamond Jim's Motor Cars |
Hyundai Capital America | Dragonfly Cars |
JD Byrider | Enterprise Holdings |
JP Morgan | GM Financial |
M&T Bank | Mike Albert Fleet Solutions |
GSA | Larry H. Miller Fleet Lease |
M&T Bank | Mike Albert Fleet Solutions |
Miller | Overland West, Inc. dba Hertz Rent a Car |
Porsche Cars North America | PPG Industries |
SCI Lease Corp | SCI Marketview |
Sixt Rent a Car | United Pacific Railroad |
Van Wagenen Financial Services | Vehicle Acceptance Corporation |
Westlake Financial Services |